Lake Garda - Garmisch - Munich
Cycling and crossing the Alps to Lake Garda
Use our bike shuttle on the classic Transalp route from Garmisch-Partenkirchen to Lake Garda.
Read more on www.youtube.com* Discounts for families and groups up from 3 people! Book now and save 5% off for 3 people.
Stops - direction
Tusday / Wendsday / Friday / Saturday / Sunday
Start | Time | Meeting point | Address |
---|---|---|---|
Torbole | 08:15 Uhr | On the green bus parking lot between Hotel Piccolo Mondo and Hotel Ideal | via Alle Peschère , 38069 Nago-Torbole, Italien |
08:45 Uhr | parcheggio casello rovereto sud , 3806 Rovereto, Italien | ||
Bolzano | 10:00 Uhr | bus stop via Bruno-Buozzi, 31 Bolzano south train station | Bruno-Buozzi-Straße 31, 39100 Bozen, IT |
Brenner | 11:15 Uhr | Raststation Lanz - Exit Brenner | Autobahn Raststätte Brennero , 39041 Brenner, Italien |
Innsbruck | 12:45 Uhr | Innsbruck South motorway exit Shell | BRENNER STRASSE 4, 6020 Innsbruck, österreich |
Seefeld | 13:15 Uhr | At the mountain railway Rosshütte | Talstation 419, 6100 Seefeld, Österreich |
Mittenwald | 13:30 Uhr | Flixbus stop at Karwendelbahn | Alpenkorpsstraße 11, 82481 Mittenwald, Deutschland |
Garmisch-Partenkirchen | 14:00 Uhr | Ice stadium (near train station) | Am Eisstadion 1, 82467 Garmisch-Partenkirchen, DE |
Munich | 15:30 Uhr | ZOB (central bus station) | Arnulfstraße 21, 80335 München, Deutschland |
Buy a ticket now
Price
The prices are for one person incl. Bicycle indicated and are inclusive of VAT. If you have an e-bike, we charge a surcharge of € 5,00 and for bookings without bike the ticket will be 50% cheaper.
Departure from | Arrival | ||
---|---|---|---|
Torbole | Bolzano | ||
75,00 € | 70,00 € | - | Bolzano |
95,00 € | 90,00 € | 75,00 € | Brenner |
105,00 € | 100,00 € | 85,00 € | Innsbruck |
115,00 € | 110,00 € | 95,00 € | Seefeld |
120,00 € | 115,00 € | 100,00 € | Mittenwald |
120,00 € | 115,00 € | 100,00 € | Garmisch-Partenkirchen |
140,00 € | 135,00 € | 120,00 € | Munich |